Them Shirt Size Chart
Shirt Size | Body Length | Chest Width | Sleeve Length |
XS | 26 1/2" | 17" | 7 7/8" |
S | 27 1/2" | 19" | 8 1/8" |
M | 28 1/2" | 21" | 8 3/8" |
L | 29 1/2" | 23" | 8 5/8" |
XL | 30 1/2" | 25" | 8 7/8" |
Shirt Size | Body Length | Chest Width | Sleeve Length |
XS | 26 1/2" | 17" | 7 7/8" |
S | 27 1/2" | 19" | 8 1/8" |
M | 28 1/2" | 21" | 8 3/8" |
L | 29 1/2" | 23" | 8 5/8" |
XL | 30 1/2" | 25" | 8 7/8" |
Our stores are run by a group of experienced skaters. Most of us come from an aggressive skating background, but over the years we have all developed an increased understanding and appreciation for other styles of skating. Each of our employee's experiences with skating are unique and so is the knowledge they share.